2004 Death Index

NAME DATE OF BIRTH DATE OF DEATH LIBER/FOLIO
ALLAN, STUART JAMES 6/26/1939 1/5/2004 2004/04
BONTER, JUANITA K 2/24/1945 1/21/2004 2004/19
CARNES, RAYMOND LUTHER 1/26/1916 1/23/2004 2004/26
COBLENTZ, CALVIN CLIFTON 3/31/1925 1/29/2004 2004/32
COSENS, MARIAN 6/30/1928 1/25/2004 2004/34
CRAWFORD, IDA JANET 1/26/1909 1/27/2004 2004/23
DANIEL, HATTIE M 9/14/1910 1/3/2004 2004/08
DEWAARD, JEAN ELLEN (Heiges) 4/15/1927 1/12/2004 2004/10
DOOLEY, THOMAS E 9/24/1929 1/13/2004 2004/16
EDDY, MARGARET MACKINNON 7/1/1914 1/27/2004 2004/27
FOSMORE, GLENN O 2/6/1954 1/16/2004 2004/18
GOODE, ROBERT EDWARD SR 6/25/1932 1/24/2004 2004/24
GOUGH, THOMAS P 9/25/1919 1/4/2004 2004/05
GRIFFIN, MARY MARGARET 9/14/1954 1/26/2004 2004/25
HEINRICH, WILLIAM EDWARD 7/20/1912 1/7/2004 2004/06
KULIK, BARBARA S (INGRAM) 8/21/1944 1/20/2004 2004/21
KRATOCHVIL, ESTHER A 8/2/1920 1/5/2004 2004/02
LESHER, HATTIE B 1906 1/5/2004 2004/03
LOSINGER, ASTRID LINEA 8/13/1913 1/16/2004 2004/15
MOOSE, DONALD WILBUR 2/21/1938 1/10/2004 2004/14
OLLEY, DORIS JUNE 12/25/1926 1/10/2004 2004/12
PFEIFLE, SONJA S 11/7/1935 1/23/2004 2004/20
SANDOMIERSKI, MICHAEL GERALD 10/10/1954 1/28/2004 2004/30
SHERMAN, ALVIN 10/27/1922 1/12/2004 2004/13
SKIBA, AGRIPINA (BRONISLAWA) 6/23/1901 1/18/2004 2004/31
SMITH, ROBERT LYLE 2/2/1923 1/13/2004 2004/17
SOBLESKI, LEO MARTIN 10/24/1917 1/10/2004 2004/11
SOMMERS, OPAL J 10/18/1917 1/3/2004 2004/09
SONCRANT, CHARLES RAYMOND 1/4/1928 1/6/2004 2004/07
STARK, VERNON J 9/6/1923 1/24/2004 2004/22
TRIGGER, DONNA J 3/19/1928 1/27/2004 2004/29
WYNN, JOHN PETER 4/4/1952 1/3/2004 2004/01
 
 
Emmet County Home Page
 

Click on any of the logo's below to go to their home pages.

MiGenWeb

   USGenWeb Official Logo

Jan Cortez, MI State Coordinator 

 This page was last modified <Saturday, 05-Sep-2009 15:44:12 MDT >

  This website is created and copyrighted 2003 - 2009 by Dannielle Thomas