
Be sure to check out the Tombstone Project for pictures of almost 100 of these headstones.
This is a work in progress, as I come across obits, and walk the cemetery, I add to the list. Check back often, or if you have a name to add please email me.
St Francis Xavior Cemetery is located on US 31 South in Petoskey. The Cemetery is of Catholic Denomination and is currently active.
| Name | DOB | DOD | Notes |
|---|---|---|---|
| Abbott, James | 5/22/1916 | Age 61 | |
| Abbott, Minnie | 10/16/1899 | Age 6 | |
| Abram, Sam | 1871 | 5/22/1955 | |
| Ace, Mary Ann | 11/2/1897 | 11/5/1897 | Baby |
| Alick, Elizabeth | 6/20/1875 | 2/22/1958 | Age 82 |
| Allard, Louis | 1/12/1897 | 10/3/1908 | |
| Allard, Margaret | 1/6/1901 | 1/21/1901 | Baby |
| Allen, Charles Ray | 12/2/1904 | 9/26/1994 | Age 89 |
| Allen, Frederick | 1920 | 4/3/1922 | Child |
| Allen, James Weston | 1928 | 4/3/1979 | Age 51 |
| Allen, Ursula Justine (Dufina) | 10/11/1910 | 4/12/2002 | Age 91 |
| Allen, Violet V (Skinner) | 1907 | 1/21/1943 | SFX DOB 1906 |
| Allerding, Peter Duane | 1945 | 8/4/1950 | |
| Anderson, Kenneth A | 1908 | 1/31/1968 | Age 60 |
| Andros, Margaret | 11/28/1933 | ||
| Andros, Nicholas John | 1897 | 4/12/1984 | Cremated |
| Antwine, Mary | 6/1/1898 | Age: 61 | |
| Appleton, Charles | 1852 | 4/8/1921 | |
| Appleton, Mary | 8/16/1859 | 3/3/1920 | |
| Aschenbrenner, Frank | 1875 | 4/23/1965 | |
| Asselin, Charles Bernard | 10/3/1893 | 3/13/1982 | |
| Asselin, Marie K | 8/25/1896 | 3/27/1976 | |
| Bachand, August | 7/6/1900 | Age 63 | |
| Badalucco, Anthony | 12/22/1912 | 6/16/2003 | cremation |
| Badalucco, Leotah E (Dodge) | 8/17/1916 | 6/29/2000 | cremation |
| Bailey, Josephine Fochtman | 1913 | 1983 | |
| Baird, Donald R | 8/16/1920 | 2/10/1972 | |
| Baker, Emma M | 1886 | 11/24/1965 | |
| Baker, George | 4/4/1886 | 9/5/1962 | |
| Baker, George | 4/1/1944 | Age 91 | |
| Baker, Nancy | 1894 | 3/4/1919 | |
| Baker, Paul E | 4/4/1922 | 2/27/1989 | |
| Baker, Ralph Lee | 10/7/1969 | ||
| Balchik, Marisa Alice (Craig) | 4/15/1951 | 8/7/2002 | |
| Barney, Anna Lyons | 1877 | 1940 | |
| Barney, Bertha A | 1905 | 1998 | |
| Barney, John P | 1903 | 1965 | |
| Barney, Lelia C | 1904 | 1985 | |
| Barney, William J | 1901 | 1979 | |
| Barrett, Anna Marie | 1915 | 1917 | |
| Barrett, Emma C | 1880 | 1959 | "Mother" |
| Barrett, Patricia | 3/17/1928 | ||
| Barrett, William G | 1871 | 1934 | "Father" |
| Barrett, William L | 1913 | 1960 | |
| Becker, Bernard | 1900 | 1915 | |
| Becker, John | 1867 | 1941 | |
| Becker, Minnie | 1879 | 1957 | |
| Beer, Martin | 1869 | 1926 | "Father" |
| Beer, Martin J | 1906 | 1984 | |
| Beer, Mary | 1878 | 1916 | "Mother" |
| Beer, Mary Anna | 1911 | 1977 | |
| Benzo, Carl G | 1923 | 1988 | |
| Benzo, Leona C | 1918 | 1995 | |
| Black, Burdette L | 1907 | 1976 | |
| Brecheisen, Kathleen H | 1918 | 1981 | |
| Brecheisen, Robert L | 1918 | 1997 | |
| Breeze, James Patrick | 1950 | 1977 | |
| Bremmeyr, Margie O | 1916 | 2003 | |
| Bremmeyr, Wilson T | 1916 | 1976 | |
| Brown, Edwin M | 8/22/1919 | 6/26/1998 | WW 2 Army |
| Bush, Carl K | 1/1/1913 | 4/1/1968 | Submitted by: Laurie Lewis |
| Bush, Donalus M | 2/6/1941 | 9/1/1989 | Submitted by: Laurie Lewis |
| Calkins, Elbert R | 1860 | 1922 | |
| Calkins, Ethel | 1891 | 1901 | |
| Calkins, Margaret E | 1864 | 1922 | |
| Case, Richard J | 1921 | 1987 | Husband of Rose |
| Case, Rose | 1922 | per headstone still living | Wife of Richard J |
| Cassidy, Herbert | 1930 | 1993 | |
| Cassidy, John E | 1885 | 1966 | |
| Cassidy, Lynn | 1949 | 1972 | |
| Cassidy, Violet M | 1894 | 1969 | |
| Chingwa, Franklin L | 10/20/1919 | 12/19/2006 | Army WW2, Member of LTBB |
| Clark, Alphousus L | 1910 | 1928 | |
| Clark, Emma C | 1876 | 1963 | "Mother" |
| Clark, H Thomas | 1908 | 1927 | |
| Clark, Harry A | 1874 | 1940 | "Father" |
| Clark, Joseph A | 1906 | 1916 | |
| Clark, Mary F | 1902 | 1982 | |
| Clark, Richard A | 1913 | 1913 | |
| Compton, Gertrude A. | 10/2/2003 | 92 years old | |
| Connaughton, Bill | 1962 | 1987 | |
| Connaughton, Maureen Beth | 6/27/1966 | 7/4/1966 | |
| Corbin, Emeline A | 1897 | 1972 | "Mother" |
| Coveyou, Alice Draper | 1861 | 1898 | |
| Coveyou, Mary S (Godzik) (Bush) | 2/1/1911 | 7/1/1999 | Submitted by: Laurie Lewis |
| Culbert, Leon Zada | 12/7/1901 | 1/10/1957 | WW 1 Navy |
| Culbert, Marjorie | 7/20/1903 | 4/22/1986 | |
| Cutshall, Madilyn (Corbin) | 1924 | 1982 | |
| Daniels, George A | 1908 | 1979 | WW 2 Army |
| Daniels, Henry | 1892 | Per Headstone still living | Husband of Julia M |
| Daniels, Julia M | 1905 | 1994 | Wife of Henry |
| Diot, Frank M | 3/28/1897 | 2/1/1920 | "RIP" |
| Eaton, Cheryl Jo | 11/18/1949 | 11/18/1949 | |
| Ellis, Catherine M | 1915 | 1980 | Wife of Walter E |
| Ellis, Walter E | 1913 | 1992 | Husband of Catherine |
| Ernst, Daniel G | 7/21/1899 | 3/23/1978 | Husband of Elvira |
| Ernst, Elvira L | 10/1/1904 | 6/6/1981 | Wife of Daniel G |
| Farr, John Norman | 7/18/1923 | 2/17/1995 | WW 2 Navy |
| Farrugia, Christopher | 1/12/1977 | Baby | |
| Fate, Joseph Alexander | 2/5/1920 | Baby | |
| Fate, Michael G | 1890 | 7/27/1964 | |
| Fate, Susanna B | 1892 | 4/7/1985 | |
| Faunce, Robert V | 1/26/1926 | Age 2 | |
| Feile, Mary A | 1810 | 1884 | |
| Fettig, Arthur G | 1914 | Per Headstone still living | Husband of Olive |
| Fettig, Catherine | 1882 | 1948 | Wife of Charles C |
| Fettig, Charles C | 1869 | 1969 | Husband of Catherine |
| Fettig, Olive M | 1918 | 1980 | Wife of Arthur |
| Fettig, Steven Anthony | 1950 | 2002 | Vietnam |
| Fortune, Elizabeth J. (Haas) | 12/11/1908 | 1/5/1971 | |
| Friend, Frank L | 1870 | 1954 | |
| Friend, John E | 1875 | 1937 | WW 1 1917 - 1918 |
| Friend, Margaret E | 1895 | 1976 | |
| Friend, Oramae | 1915 | 1916 | |
| Friend, Paul F | 1902 | 1981 | |
| Friend, Susie | 1872 | 1943 | |
| Fryer, Clara H (Diermier) | 4/7/1939 | 2/3/2003 | |
| Gibson, Clair Elaine | 9/25/1931 | 11/10/1931 | Baby, daughter of James & Lillian |
| Gibson, Elizabeth | 1863 | 10/10/1932 | "Mother" |
| Gibson, Helena J | 1910 | 1/13/1930 | |
| Gibson, James H | 2/16/1904 | 2/13/1989 | Husband of Lillian, Father of Clair |
| Gibson, Lillian Rose (Pope) | 4/21/1905 | 11/15/1993 | Wife of James H, Mother of Clair |
| Gibson, Louise Ada (Darling) | 10/12/1906 | 1/27/1996 | Cremation |
| Gibson, Lucille B (Diermier) | 5/14/1937 | 3/31/1960 | |
| Gibson, Robert C | 1886 | 12/2/1901 | |
| Gibson, Robert Kewin | 3/19/1921 | 3/2/1962 | WW 2 Coast Guard |
| Gibson, William | 1/19/1895 | Child | |
| Gibson, William H | 1856 | 12/21/1935 | "Father" |
| Gibson, William H | 5/15/1906 | 2/9/1958 | |
| Gierald, Karol | 5/31/1914 | ||
| Giles, Enoch W Sr | 3/4/1884 | 5/13/1956 | |
| Giles, Enoch William | 8/27/1916 | 1/9/1992 | WW2 |
| Giles, John | 1921 | 1/27/1937 | |
| Giles, Mary (Braun) | 9/15/1917 | 12/22/1990 | |
| Giles, Rose (Wirger) | 11/27/1888 | 10/26/1962 | |
| Giles, William D | 9/28/1927 | 3/19/1989 | Korean |
| Gillett, Clare L | 11/11/1907 | 6/1/1987 | |
| Gillett, Frances L | 10/8/1907 | 12/8/1990 | |
| Gilmore, Baby | 8/17/1968 | Baby of Frederick H | |
| Gilmore, Christopher Gordon | 8/17/1968 | 8/17/1968 | |
| Glahn, Marian Rev | 1855 | 12/30/1916 | |
| Glaser, George | 1852 | 10/18/1923 | |
| Glaser, Helen G (Dodge) | 8/21/1898 | 8/21/1972 | |
| Glaser, Kenneth G | 8/16/1926 | 3/4/1998 | WW2 |
| Glaser, L Karl | 3/1/1917 | 12/17/1990 | |
| Glaser, Marguerite | 1853 | 11/11/1929 | |
| Glaser, Melinda Ann | 10/8/1959 | 4/12/1962 | Child |
| Glaser, Michael F | 5/9/1882 | 7/11/1968 | |
| Glaser, Rosemary (Rapp) | 3/29/1926 | 6/17/2003 | |
| Glaser, Wolfgang J | 1894 | 2/23/1979 | |
| Goal, John | 2/13/1909 | Age 23 | |
| Godfrey, Dan | 6/8/1900 | Age 34 | |
| Goethals, Albert Rene | 1916 | 3/21/1983 | |
| Goike, George Thomas | 7/23/1913 | 1/12/1993 | |
| Goike, Virginia G (Burr) | 7/29/1917 | 7/23/2002 | |
| Gokee, Ivan | 1821 | 2/27/1899 | |
| Gokey, John | 1821 | 1905 | |
| Gokey, Sophia | 12/7/1890 | ||
| Goldsmith, Bertha (Daniel) | 11/26/1892 | 12/6/1987 | Age 95 |
| Goldsmith, Casper Joseph | 1924 | 5/5/1984 | WW2 |
| Goldsmith, Louis | 2/16/1898 | 7/7/1971 | |
| Goldsmith, Lucile J (Wicker) | 3/4/1928 | 12/15/1988 | |
| Goldsmith, Mary Eleanor (Coveyou) | 2/14/1922 | 8/13/1975 | |
| Goldsmith, Ralph Edward | 1957 | 10/2/1957 | Baby |
| Gonneau, Henry | 3/31/1939 | ||
| Gonneau, Sophie | 1857 | 10/22/1929 | |
| Green, Anna B | 1886 | 1947 | "Mother" |
| Green, Clyde H | 1885 | 1955 | "Father" |
| Gregg, James | 12/8/1916 | Son of Richard and Mary | |
| Grosskopf, Anthony B | 1917 | 1988 | |
| Haas, Andrew John | 9/2/1905 | 2/20/1994 | |
| Haas, Anthony T | 9/2/1914 | 6/9/1999 | |
| Haas, Frances Hofbauer | 1871 or 1872 | 12/22/1958 | |
| Haas, Irene Loretta (Mead) | 7/12/1917 | 11/25/1986 | |
| Haas, John B | 1863-1865 | 3/8/1933 | |
| Haas, Joseph W | 1899 | 12/3/1932 | Husband of Elizabeth Rose Zink |
| Handwalker, Joseph | 1854 | 1944 | Husband of Julia |
| Handwalker, Julia | 1852 | 1931 | Wife of Joseph |
| Harvey, Charles | Co H 22 Mich Inv | ||
| Hasenfuss, Anna | 1866 | 1940 | |
| Hass, Joseph W | 12/3/1932 | Veteran | |
| Hausler, Helen M | 1918 | 1991 | Wife of Lyle |
| Hausler, Lyle W | 1915 | 1994 | Husband of Helen M |
| Hofbauer, Luke Benjamin | 4/28/1977 | 8/21/1995 | |
| Holden, Winnifred (Ulrich) (Eaton) | 1928 | 1994 | |
| Horstman, Charles J | 1918 | 2001 | WW2 |
| Jackimowicz, Mayme | 5/8/1908 | 1/14/2003 | |
| Jurek, Edward | 2/4/1922 | 7/28/2000 | WW 2 Army |
| Kalchik, Andrew | 5/13/1926 | 5/4/2000 | WW 2 Army |
| Kalamaja, Frances | 1850 | 1886 | |
| Kerwin, William J | 1893 | 1969 | WW 1 Infantry |
| Keshick, Gregory A | 1965 | 1989 | |
| Keskick, Marsha G | 1954 | 1975 | |
| Keshick, Ronald J | 1960 | 1981 | |
| Kleber, Alice C | 1885 | 1968 | "Mother" |
| Kleber, John Jr | 1889 | 1941 | "Father" |
| Kleber, John E | 12/21/1913 | 1/11/1990 | |
| Kleber, Paul | 1919 | 1948 | "Father" |
| Kleber, Suzanne L | 8/11/1916 | 12/10/1998 | |
| Kline, Albert J | 1887 | 1976 | |
| Kline, Anna M | 1890 | 1973 | |
| Kline, Caroline | 1843 | 1916 | |
| Kline, John | 1837 | 1915 | |
| Kline, Louise M | 1917 | 1993 | |
| Koboski, Thomas J | 1931 | 1979 | Husband of Judith |
| Krusell, Frank J | 1886 | 1974 | |
| Krusell, Anna M | 1893 | 1980 | |
| Lafleur, Emily S | 1910 | 1995 | |
| Lafleur, Joseph N | 1908 | 1974 | |
| Lesher, Emma I | 1925 | 2001 | Wife of Richard |
| Lesher, Gerald Gibson | 1917 | 1999 | WW2 |
| Lesher, Mark J | 1968 | 1985 | Son of Richard and Emma |
| Lesher, Richard J | 1929 | 2000 | Husband of Emma |
| Liegl, Catharine M | 1903 | 1998 | |
| Linehan, Anastasia Lyons | 1875 | 1938 | |
| Lister, Leo | 8/25/1902 | 2/5/1980 | |
| Ludden, Thomas | Calvery, Co K | ||
| Lyons, Bernice J | 1914 | 1973 | |
| Lyons, Charles W | WW 2 Medical Dept | ||
| Lyons, Frances | 1871 | 1946 | |
| Lyons, William | 1871 | 1946 | |
| Lyons, William J | 1911 | 1970 | |
| Lyons, Sebastian | 1869 | 1931 | |
| MacLothin, Joe B | 7/21/1924 | 4/30/1973 | WW2 |
| Marsh, Rose Marie (Haas) | 2/18/1926 | 2/16/2000 | cremation |
| Marsh, Walter J Jr | 1927 | 2000 | |
| Martin, Clifford S | 1899 | 1981 | |
| Martin, Nellie P | 1895 | 1989 | |
| McCabe, Georgia F | 1876 | 1910 | |
| McCarthy, Minnie | 7/17/1897 | 4/11/1993 | |
| McCarthy, Robert | 10/5/1895 | 2/20/1976 | |
| McKinley, Eleanor | 1840 | 1896 | |
| McKinley, Hugh | 1830 | 1892 | 18th NY Inf, Co K |
| Meister, Anna | 1861 | 1898 | |
| Meister, Elizabeth Steffel | 1895 | 1978 | Wife of Justin Francis |
| Meister, Justin Francis | 1891 | 1949 | Husband of Elizabeth Steffel |
| Meyer, Herman H | 1917 | 1968 | Husband of Marguerite Rose |
| Meyer, Pauline Agnes 'Pam' | 1950 | 1993 | Daughter of Herman & Marguerite |
| Miller, Mary | 1900 | 1972 | |
| Miller, Stephen | 1894 | 1949 | |
| Murphy, Cronan Joseph | 1915 | 1996 | OFM |
| O'Reilly, Caroline V. | 10/12/1902 | 2/18/2003 | Contact: Catherine Freeland |
| O'Reilly, Effie A | 1869 | 1930 | |
| O'Reilly, George M | 12/3/1870 | 11/3/1950 | Contact: Catherine Freeland |
| O'Reilly, Richard A | 1914 | 1931 | |
| O'Reilly, Richard T | 11/10/1868 | 1/5/1956 | Spanish/American War |
| Petrowski, Raymond H | 1919 | 1970 | WW 2 |
| Preiss, Catherine | 1873 | 1958 | |
| Preiss, Joseph | 1870 | 1929 | |
| Price, John | 1901 | 1990 | |
| Price, Margaret B | 1905 | 2002 | |
| Price, Michael G | 1957 | 1981 | |
| Price, Wolfe J | 1913 | 2000 | Bro. OFM |
| Radowick, Cecilia (Koper) | 12/9/1917 | 5/26/2007 | Husband: John Radowick |
| Reid, Donald A | 1871 | 1928 | |
| Reid, Mary J | 1871 | 1927 | |
| Reilly, Catherine | 1828 | 1904 | |
| Reilly, Thomas | 1/1/1800 | 12/23/1894 | |
| Richardson, Ralph | 1931 | 1979 | Pvt US Army, Korea |
| Robinson, Lawrence Lee | 5/16/1913 | 3/6/2003 | WW2 |
| Rostar, Robert F | 11/5/1933 | 12/18/2006 | Army - Wife: Carolyn J Sarasin |
| Saller, Anna M | 1897 | 1984 | |
| Saller, Barbara C | 1911 | 1996 | |
| Saller, Infant Son | 12/7/1934 | Baby of Joseph and Vera | |
| Saller, John B | 1870 | 1949 | |
| Schantz, Alfred A | 1929 | 1998 | Korea |
| Schantz, Isaac J. | 12/20/1902 | 1/7/1984 | |
| Scherrer, James J | 9/22/1924 | 9/25/1924 | |
| Schmitt, Carl G | 1908 | 1983 | |
| Schmitt, Dorothy M | 1901 | 1943 | |
| Schmitt, Gertrude | 7/17/1886 | 11/9/1963 | |
| Schmitt, Philip | 9/16/1884 | 9/16/1955 | |
| Schneider, Ann | 8/13/1906 | 1/5/2003 | |
| Scholl, Richard H | 8/23/1936 | 6/5/1981 | |
| Scholl, Sara Jeanne "Sally" | 5/1/2007 | Age 70 | |
| Schwartzfisher, Anna M. (Haas) | 12/5/1894 | 11/20/1982 | |
| Schwartzfisher, Richard | 1/9/1923 | 9/2/1980 | WW 2 Army |
| Scibior, Andrew J | 1885 | 1967 | |
| Scibior, Rose G | 1903 | 1988 | |
| Sinaway, Sophie E | 1895 | 1973 | |
| Sinaway, Thomas | 1893 | 1967 | |
| Smith, Helen Corbin | 1908 | 1993 | |
| Smith, William J | 5/17/1928 | 10/22/2001 | Korea/ Husband of Patricia G |
| Sobleski, Anthony | 8/17/1910 | 1/24/1965 | WW2 |
| Sobleski, Benjamin | 1897 | 1967 | |
| Sobleski, Catherine | 1859 | 1946 | |
| Sobleski, Frank | 3/18/1938 | WW 1 Pvt | |
| Sobleski, James | 8/29/1953 | 11/23/1967 | |
| Sobleski, John | 1855 | 1931 | |
| Sobleski, Leo Martin | 10/24/1917 | 1/10/2004 | Petoskey News Review Obit |
| Sobleski, Mary Jane | 5/6/1920 | 10/24/1987 | |
| Sobleski, Raymond C | 1922 | 2001 | Husband of Betty L |
| Sobleski, Raymond C Jr | 1946 | 1954 | |
| Sobleski, Thomas R | 10/30/1955 | 12/4/1982 | |
| Speigl, Karl Bernard | 11/6/1924 | 5/18/2007 | WW2 |
| Stark, Ronald Edward | 8/7/1949 | 8/13/1949 | |
| Thelen, Robert | 2/7/1922 | 1/17/1995 | WW 2 Army |
| Tousain, Bill | 12/13/1952 | 12/8/1975 | Son of Richard & Jeanette |
| Ulrich, Edward | 7/14/1930 | 2/16/2000 | Veteran Marker |
| Ulrich, G Victor | 1906 | 1945 | |
| Ulrich, Helen | 1905 | 1994 | |
| Voss, Alice I | 1901 | 1977 | |
| Voss, Fred W | 1895 | 1979 | Veteran Marker |
| Warner, Ernest P | 1928 | 1975 | WW 2 |
| West, Frank L | 1904 | 1986 | |
| West, Stella I | 1904 | 2000 | |
| Whaley, Clyde A | 1904 | 1991 | |
| Wiklanski, Maud | 3/6/1920 | 1/27/2003 | |
| Wincek, Joseph | 5/24/1919 | 9/29/1984 | WW2 |
| Wolf, Carl Norman | 1899 | 10/29/1964 | |
| Wolf, Elizabeth | 8/30/1888 | 12/29/1962 | |
| Wolf, Robert L | 1875 | 11/30/1932 | |
| Wolf, Robert T | 1902 | 5/24/1965 | |
| Wolf, Vera | 11/24/1873 | 12/3/1956 | |
| Wondrazek, Karl | 1901 | 5/11/1983 | |
| Wondrazek, Matilda | 1901 | 12/23/1985 | |
| Wvarcopck, Baby | 1/8/1938 | ||
| Yell, Abraham (Sr) | 9/10/1893 | 3/31/1971 | WW1 |
| Yell, Abraham J | 1925 | 11/29/1984 | WW2 |
| Yell, Doris V (Brell) | 5/20/1927 | 1/2/1996 | |
| Yell, Edward | 1880 | 4/9/1977 | |
| Yell, Eleanor | Sec 5 BLK O Lot 236 | ||
| Yell, Fannie Minnie | 1908 | 10/10/1959 | |
| Yell, Hannah | 2/20/1983 | Age 77 | |
| Yell, John | 1855 or 1856 | 3/19/1928 | |
| Yell, John H | 1882 or 1884 | 8/7/1955 | |
| Yell, Lenore | 4/14/1902 | 12/22/1903 | Baby |
| Yell, Mine | Sec 5 Blk O Lot 276 | ||
| Yell, Petr | 1881 | ||
| Yell, Robert R | 1938 | 11/18/1945 | |
| Yesberger, Adriana Johanna "Ada" | 1896 | 7/23/1981 | |
| Yesberger, Anthony | 1822 | 8/24/1913 | |
| Yesberger, Charles | 1862 | 8/17/1946 | |
| Yesberger, Dorothy | 1905 or 1906 | 7/28/1927 | |
| Yesberger, Frank Xavier | 1896 | 1/7/1983 | |
| Yesberger, Mary Barbara | 1866 or 1867 | 11/26/1963 | |
| Yobst, Barbara | 10/27/1878 | 5/7/1946 | possible DOB 1879 |
| Yobst, John | 6/24/1868 | 1/2/1946 | possible DOB 1869 |
| Yobst, Joseph John | 2/27/1914 | 9/9/1995 | WW 2 |
| Yobst, William John | 5/5/1904 | 6/22/1994 | WW 2 |
| Zantoski, Baby | Sec 5 Blk P Lot 888 | ||
| Zaremski, Catherine Ann | 9/15/1996 | Age 38 | |
| Zaremski, Frank | 7/5/1917 | Age 54 | |
| Zaremski, Iva | 6/5/1976 | Age 97 | |
| Zaremski, Michael J | 12/8/1956 | 8/9/1975 | |
| Zatyske, Joseph S | 1895 | 1/22/1978 | Age 82 |
| Zatyske, Mary K | 1898 | 7/11/1966 | |
| Zaurboski, Jerome Arnold | 1937 | 4/26/1937 | Sec 5 Blk O Lot 289 |
| Zawitowski, A J | Unknown | Unknown | Sec 5 Blk O Lot 256 |
| Ziane, Baby (Martin) | 10/6/1901 | Baby | |
| Zink, Boy | 4/23/1980 | Baby | |
| Zink, Elisabeth Rose (Yesberger) (Haas) | 9/12/1902 | 9/22/1991 | |
| Zink, Richard L | 10/24/1932 | 12/13/1990 | Korean War |
| Zmikly, Donald Peter | 7/4/1957 | 4/11/1976 | |
| Zmikly, JoAnn M (Steffel) | 4/3/1935 | 10/4/2004 |
Click on any of the logo's below to go to their home pages.
Jan Cortez, MI State Coordinator
This page was last modified <Saturday, 05-Sep-2009 14:55:26 MDT >
This website is
created and copyrighted 2003 - 2009 by Dannielle Thomas