
This is a work in progress, as I come across obits, and walk the cemetery, I add to the list. Check back often, or if you have a name to add please email me.
Island View Cemetery is located on M-119 (Shore Drive) between Good Hart and Cross Village. Island View is owned and maintained by the Readmond Township, Harbor Springs MI, and is still active.
Contributors: Dianne Johnston - I transcribed this cemetery in Jan 2003 from records obtained from the cemetery sexton. It contains both marked and unmarked graves.
| Name | DOB | DOD | Notes |
|---|---|---|---|
| ALER ALICE H | 1858 | 1945 | |
| ALER LEVI | 1852 | 1943 | |
| ALER ROY BYRON | 12/30/1887 | 3/27/1975 | Age 87 |
| ALFRED SARA E | 1917 | 1984 | |
| ALFRED STANLEY D | 1912 | 1994 | |
| ALLER EDMUND R | 1879 | 1966 | |
| ANDREWS LAWRENCE M | 1915 | 1976 | |
| BECKON LYNELLA BELLE | 1910 | 1929 | |
| BLAKE JESSEE | UNKNOWN | UNKNOWN | veteran plate |
| BLATT LELAND F | 1916 | 1987 | |
| BLISS ALMON | 1842 | 1926 | |
| BLISS CHAUNCEY A | 1911 | 1980 | "Monnie" |
| BLISS CHAUNCEY P | 10-10-1888 | 4/23/1978 | |
| BLISS DOROTHY M | 8/1/1914 | 3/27/1999 | |
| BLISS MAY C | 2-16-1888 | 10/16/1982 | |
| BLISS NORMAN J | 1950 | 1968 | |
| BLISS SOPHIA P | 1842 | 1926 | |
| BLISS SUSAN | 1870 | 1908 | |
| BOWERS AMY M | UNKNOWN | 2/2/1998 | |
| BOWERS DALE R | 1928 | 8/12/1985 | |
| BRADLEY BABY SON | UNKNOWN | UNKNOWN | |
| BRADLEY JAMES ADALINE | UNKNOWN | UNKNOWN | |
| BROWN - 5 BABIES | UNKNOWN | UNKNOWN | |
| BROWN CHLOE A | 1858 | 1927 | |
| BROWN CLYDE | UNKNOWN | UNKNOWN | 2 YEARS OLD |
| BROWN J W | 1848 | 1913 | |
| CALKINS MARY | 1802 | 1898 | |
| CHAPIN CORA | 1869 | 1932 | |
| CHAPIN WILLIAM | 1968 | 1929 | |
| COUGHLIN ELIZABETH T | 1910 | 1993 | |
| CROWLE EDWARD JOHN | 1916 | 2/1/1995 | |
| CROWLE HAZEL CLARA | 1915 | 12/29/1999 | |
| DAVIS DEMA ELLEN | 1890 | 1955 | |
| DAVIS JOHN | 1885 | 1968 | |
| DOONAN LORENZO | UNKNOWN | 8/16/1915 | |
| DOONAN MARY JANE | UNKNOWN | 3/16/1906 | |
| DUNKLEY EDWARD R | 1906 | 1906 | |
| DUNKLEY ELIZABETH | 1885 | 1973 | |
| DUNKLEY GEORGE H | 1879 | 1959 | |
| DUNKLEY LYDIA | UNKNOWN | UNKNOWN | |
| DUNKLEY SAIDIE | 1884 | 1906 | |
| ENGLEHARD AUDREY BLISS | 3/24/1914 | 2/15/1978 | |
| ENGLEHARD GEORGE JOSEPH | 3/3/1909 | 2/6/1994 | |
| FAHL EDITH SPRINGER | 1905 | 1994 | |
| GIBSON NANCY E | UNKNOWN | 5-21-1882 | wife of Charles Gibson |
| GIROUX MELVINA | 7/6/1888 | 9/10/1972 | |
| HANNERT RICHARD D | UNKNOWN | 9/18/1995 | |
| HENDERSON FORBES B | 1910 | 1986 | |
| HENDERSON JOSEPHINE C | 1915 | 1997 | |
| HENSHAW WANDALIE | 1935 | 4/29/1989 | |
| HESS SOPHIA N | 8-31-1920 | 2/15/2001 | US Army WWII |
| HESS THOMAS L | 4/24/1915 | 3/20/1996 | WWII - KOREA |
| HILL MARY R P | 1844 | 1928 | |
| HILL WILLIAM J MD | 1833 | 1917 | GAR 1861-1865 |
| HULBERT CATHERINE S | UNKNOWN | 7/5/1999 | |
| HULBERT JOHN R | 6/3/1918 | 9/15/1996 | |
| JACKSON JEROME CASE | 3/6/1924 | 10/25/2001 | |
| JOY IRVA | UNKNOWN | 1914 | baby |
| KOSIRNIK MAJOR | UNKNOWN | 1/23/1987 | |
| KUSHAK FRANK J | 1915 | 1953 | |
| LAMKIN BEATRICE M | 1902 | 1991 | |
| LAMKIN CHARLES | 1869 | 1946 | |
| LAMKIN DALE L | 1900 | 7/2/1996 | |
| LAMKIN DELIA A | 1832 | 1929 | |
| LAMKIN FLORENCE E | 1876 | 1929 | |
| LAMKIN KENDALL W | 1899 | 1990 | |
| LAMKIN LAUREEN | 1931 | 1992 | |
| LAMKIN LOWELL | 1866 | 1932 | |
| LAMKIN MERLEE | 1904 | 1914 | |
| LAMKIN R L | 1829 | 1906 | |
| LAMKIN TESSA | 1872 | 1939 | |
| LASLEY AGNES K | 1899 | 1973 | |
| LASLEY GORDON C | 5/23/1920 | 1/25/1978 | |
| LASLEY JOHN P | 1892 | 1962 | |
| LASLEY LOUIS | 9/3/1924 | 3/5/1944 | |
| Lasley, Milo F | 9/18/1940 | 1/10/2007 | LTBB Member |
| LASLEY STANLEY F | 4/7/1927 | 2/15/1997 | |
| LEIBLE RICAHRD | 8/30/1944 | 9/26/1998 | |
| LEWIS PETER CASE | 3/14/1950 | 10/31/1992 | |
| LOOMIS A D | 9-21-1859 | 7/11/1924 | |
| LOOMIS ALBERT | 7-18-1824 | 5-15-1886 | |
| LOOMIS CAROLINE L | 2-17-1864 | 7-24-1883 | wife of Jerry Loomis |
| LOOMIS CORDELIA | 10-3-1833 | 2/11/1900 | |
| LOOMIS DEVERE | 7-2-1898 | 11-4-1898 | |
| LOOMIS MARY | 9-28-1869 | 10/8/1902 | |
| MAJOR URSULA M | 1933 | 1974 | |
| MARSH ALTON R | 1895 | 1977 | |
| MARSH GERTRUDE C | 1898 | 1986 | |
| MATHEWS ELEANORE | 1866 | 1952 | |
| MATHEWS JOHN A | 8-16-1897 | 8-13-1899 | |
| MATHEWS JOHN C | 1857 | 1918 | |
| MATHEWS PAUL O | 8-16-1897 | 8-15-1899 | |
| MCLAIN ELLEN M | 1850 | 1902 | |
| MCNAMARA GEORGE | 1881 | 1960 | |
| MCNAMARA MAURICE DEAN | 10/14/1918 | 12/10/1991 | |
| MCNAMARA MERLE | 1890 | 1963 | |
| MCNAMARA WILLARD | 1914 | 1976 | |
| MILLER ALBERT | UNKNOWN | UNKNOWN | |
| MILLER EMILY PIKE | 1844 | 1928 | |
| MILLER IDA | 1870 | 1933 | |
| MILLER LYMAN | UNKNOWN | UNKNOWN | 157 N.Y. Infantry |
| MILLER NATEY | 1823 | 1903 | wife of Lyman Miller |
| NASH IRENE B | 1908 | 1989 | |
| NOVAK ELLIOTT G | 7/28/1906 | 11/17/1978 | |
| NOVAK LOUISE F | 3-4-1898 | 12/13/1985 | |
| NOVAK MARY E | 1904 | 1953 | |
| PERRY FANNY MARY | 1930 | 1985 | |
| PETERSON HJALMER | 1900 | 1975 | "Shorty" |
| PETERSON SADIE | 3/10/1913 | 11/6/1983 | |
| PETERSON WANDA | 1951 | 1969 | |
| PIKE AMRAMERIKE | 1838 | 1903 | |
| PIKE BELLE | 1872 | 1938 | |
| PIKE BERT | UNKNOWN | UNKNOWN | unmarked |
| PIKE CHARLIE | UNKNOWN | UNKNOWN | unmarked |
| PIKE EDDIE H | 1878 | 1954 | |
| PIKE ELVIN E | 9/7/1917 | 6/17/1979 | |
| PIKE JOEL | UNKNOWN | UNKNOWN | unmarked |
| PIKE LILLIAN MARIEL | 1920 | 1968 | |
| PIKE ROSA MAE | UNKNOWN | 1916 | BABY |
| POWERS CLIFFORD | 1902 | 1983 | |
| POWERS NELLIE | 1898 | 1983 | |
| ROCKICKI SOPHIE E | 9/13/1910 | 8/16/1986 | |
| ROUGHT GEORGE | UNKNOWN | UNKNOWN | |
| SHANNON CATHERINA P | 5/30/1920 | 6/13/1995 | |
| SHANNON JAMES GUNTER JR | 7/6/1919 | 11/7/1992 | |
| SHEFFIELD EDWARD | 4-5-1819 | 2-3-1894 | |
| SHEFFIELD ELIZABETH E | 7-4-1819 | 1/18/1905 | |
| SMALLWOOD JAMES K | 1906 | 1956 | |
| SMALLWOOD RUTH BERNICE | 1912 | 1950 | |
| SMELTZER FLORENCE | 1873 | 1929 | |
| SMELTZER JAMES | 1898 | UNKNOWN | |
| SMELTZER JAY | 1872 | 1953 | |
| SMITH FRED | UNKNOWN | UNKNOWN | |
| STERLY THALEN | UNKNOWN | 1929 | son of Chris & Gladys |
| STETSON CARRIE MARIE | 1896 | 1938 | |
| STETSON CHARLES W | 10-17-1849 | 2/20/1920 | |
| STETSON LORA B | UNKNOWN | 12/17/1911 | |
| SUTHERLAND EMILY SUE | 1958 | 2/26/2000 | |
| THORNBERRY ANNE R | 1943 | 1994 | |
| THORNBERRY DAVID | 1911 | 1995 | |
| VORCE CHARLES H | 1886 | 1950 | |
| VORCE DAVID STANLEY | UNKNOWN | 5/23/1991 | |
| VORCE GEORGIANNA M | 1878 | 1951 | |
| WARNER C RUSSELL | 1898 | 1970 | |
| WARNER DOROTHY M | 1904 | 12/19/1984 | |
| WILCOX H | UNKNOWN | UNKNOWN | |
| WRONA RUTH A | 1916 | 1982 | |
| WRONA STEVE P | 1/21/1903 | 11/26/1988 | |
| WYLAND ALFRED | 1877 | 1964 | |
| WYLAND CLIFFORD | 1910 | 1984 | |
| WYLAND EMILY M | 1883 | 1941 | |
| WYLAND HOWARD W | 1/16/1902 | 7/19/1959 | |
| ZEUNEN GRETCHEN | UNKNOWN | 9/5/1972 | Age 19 |
Click on any of the logo's below to go to their home pages.
Jan Cortez, MI State Coordinator
This page was last modified <Saturday, 05-Sep-2009 14:55:02 MDT >
This website is
created and copyrighted 2003 - 2009 by Dannielle Thomas