
This is a work in progress, as I come across obits, and walk the cemetery, I add to the list. Check back often, or if you have a name to add please email me.
Friendship Township Cemetery is located at the corner of Beacon Hill and Stutzmanville Roads. The cemetery is still active.
|
Name |
DOB | DOD | Notes |
|---|---|---|---|
| Acker, Ranshie | 3/10/1905 | ||
| Alberts, Mrs August | Unknown | Unknown |
|
| Albertz, Guss | 7/22/1891 | Age 37 | |
| Albertz, Unknown | 3/19/1854 | 8/23/1891 |
Mother |
| Aler, Lois Jamie (Garver) | 5/20/1907 | 1/22/1980 |
Age 72 |
| Angell, Horace B | 10/18/1866 | 1947 |
Christian Funeral Home Marker |
| Angell, Minerva B. | 2/22/1837 | 8/8/1905 |
Christian Funeral Home Marker |
| Angell, Sheldon H. | 1/22/1828 | 7/27/1887 |
Christian Funeral Home Marker |
| Armmond, Baby | 4-27-1912 |
Enos Armmond Lot Owner |
|
| Ashton, John | 1-24-1935 |
CO E, 34 MI INF Spanish Amer |
|
| Avery, Alice (Baby) |
|
||
| Avery, Ida M (Baby) |
|
||
| Avery, Ralph H | 9-9-1905 | 9-16-1906 |
Our Darling Baby Infant, son of Mr & Mrs A. W. Avery |
| Backus, Steven Michael | 6-20-1966 | 5-20-1984 | Our Beloved Son and Brother |
| Bailey, George W | 11-1-1921 | ||
| Bailey, Pamela | 11-3-1921 | ||
| Ball, John | 1896 | 1977 | |
| Ball, Mabel Ellen | 1900 | 1964 | |
| Ballou, Alvin B | 11-19-1932 | 10-27-1994 | US Army Korea US 1950 - 1955 Marker Chum |
| Ballou, Elmer | 8-13-1934 | 8-15-1990 |
Married Sept 25, 1954 shared headstone with Una May Ballou |
| Ballou, Sue Lynn | 5-6-1965 | 4-12-1988 |
In Loving Memory Of car accident |
| Ballou, Una May | 4-26-1936 | 12-2-1997 |
Married Sept 25, 1954 shared headstone with Elmer Ballou |
| Barkhausen, Henry George | 1884 | 1936 |
Born in Green Bay, WI Died Chicago, Illinois |
| Barkhausen, Miriam Noyes | 1885 | 1980 | Born in Oshkosh, WI |
| Bartlett, Charles A | 2-29-1908 | 11-9-1988 | Charlie |
| Bartlett, Floyd Lorenzo | 4-18-1900 | Son of Ted & Marjorie Slocum | |
| Bartlett, Fred J | 7-27-1914 | ||
| Bartlett, Marquis W | 1937 | 1975 | Shared headstone with Mary J Bartlett |
| Bartlett, Mary J | 1936 | Shared headstone with Marquis Bartlett | |
| Benko, Ann W | 2-16-1928 | 10-11-2002 |
In Loving Memory of Our Mother lot owned by P Budlong & Cary Holiday |
| Berden, Clement E | 8-11-1923 | 5-22-1990 | Tech 5 US Army World War II |
| Beswick, Mary E | 8-8-1910 | 5-10-1996 | |
| Bird, Ada M (Charles) | 1881 | 1944 | |
| Bond, Lewis | 1893 | 1978 |
Married Dec. 25 - 1919 Shared headstone with Nellie Bond |
| Bond, Nellie M | 1895 | 1969 |
Married Dec. 25 - 1919 Shared headstone with Lewis Bond |
| Bonter, Bertha D | 2-10-1918 | 2-10-1918 |
The Lord is my Refuge Shared headstone with Louis J Bonter |
| Bonter, Louis J. | 7-3-1916 | 12-1977 |
The Lord is my Refuge Shared headstone with Bertha D Bonter |
| Boyer, Verna Loretta (Jakeway) | 10-4-2000 | ||
| Boynton, A. Doreen | 7-22-1927 |
Dread not dear heart, the icy blasts or blizzard hissing sigh, there will always be another spring awaiting you and I. --JWB Marriage Date 2-15-46 Shared headstone with Jack Boynton |
|
| Boynton, Alden Bruce | 6-11-1939 | 2-3-1943 |
Sons of John Shared headstone with John Kirtland Boynton |
| Boynton, George | 1868 | 9-24-1944 | Shared headstone with Maude Boynton |
| Boynton, Helen A | 6-6-1921 | 3-5-1992 | Mother |
| Boynton, Henry Neil | 7-16-1907 | 8-29-1983 |
Father - US War Veteran PFC US Army World War II |
| Boynton, Jack (John) W. | 2-2-1919 | 10-21-1987 |
Dread not dear heart, the icy blasts or blizzard hissing sigh, there will always be another spring awaiting you and I. --JWB Marriage Date 2-15-46 Shared headstone with A. Doreen Boynton |
| Boynton, Jared Foote | 6-27-1824 | 7-5-1887 | |
| Boynton, John Kirtland | 6-8-1938 | 10-23-1939 |
Sons of John Shared headstone with Alden Bruce Boynton |
| Boynton, Maude | 1881 | 10-25-1978 | Shared headstone with George Boynton |
| Brown, Alice L. | 10-8-1920 | 5-30-1995 | Dearest
Mother
Shared headstone with Lyle Warren Brown |
| Brown, Baby | Elmer Brown lot owner | ||
| Brown, Cora E | 8-25-1871 | 2-7-1931 | |
| Brown, Edna | |||
| Brown, Elmer | 1869 | 1-9-1961 | Shared headstone with Mary Brown |
| Brown, Eunice L | 10-25-1906 | ||
| Brown, Ezra | |||
| Brown, Henry G. | 9-7-1904 | 10-12-1906 | Our Darling Baby Infant son of Mr & Mrs Elmer Brown |
| Brown, Lyle Warren | 1-27-1924 | 5-26-1967 |
Beloved Husband Shared headstone with Alice L Brown Michigan S. Sgt. US Marine Corps World War II BSM - PH 1941 1945 |
| Brown, Mary | 1875 | 7-9-1915 | Shared headstone with Elmer Brown |
| Bruce, Albert J. | 1871 | 1948 | |
| Bruce, Elizabeth L. | 1884 | 1950 | |
| Bruce, Martin | 3-14-1929 | ||
| Budlong, Ethel | 1-26-1864 | 12-12-1901 | Wife of W. E. Budlong |
| Byars, Eleanor | 9-1914 | 8-1964 | Mother |
| Carmien, Alice Maud | 2-23-1817 | 12-4-1894 | Wood Marker |
| Carmien, Baby | Infant dau. of J.F. & M.E.G. | ||
| Carmien, Jesse F. | 68 yrs 25days | 10-23-1897 |
CO. E., 152 IND INF. GAR 1861-1865 Marker Shared headstone Sidemarkers J F C and M E G |
| Carmien, Mary E. G. | 48 years | 12-15-1901 | |
| Cetas, Alice Louise | 8-22-1916 | 6-12-1996 |
Married 10-26-1936 Shared headstone |
| Cetas, Albert F. | 8-21-1913 | 11-21-1996 | |
| Charles, Caroline H. | 1853 | 1936 | Mother |
| Charles, James R. | 1854 | 8-23-1916 | Father |
| Charles, Roy W | 1893 | 4-20-1941 |
Husband How Lovely is the Silence of Growing Things |
| Charles, Ruth C. | 1896 | 4-6-1991 | |
| Charles, Tomas J. | 1883 | 1954 | Metal Marker |
| Chingwash, William | 10-31-1918 | ||
| Clay, Cora B | |||
| Clay, Thomas | 8-1921 | ||
| Cobb, Howard Lawrence | 11-30-1908 | 10-26-1997 | 1941 1945 Veteran Marker |
| Cobb, Peggy Barnes | 8-4-1916 | 5-21-1991 | |
| Cole, Ina R. | 1917 |
Mom Dad |
|
| Cole, Walter (Jim) | 1910 | 1969 | |
| Coles, Ida May | 9-1933 | ||
| Coles, Katherine | 1-11-1906 | ||
| Cosner, Martin | |||
| Culp, Athen Edward | 10-9-1990 | ||
| Cupps, Billy | 1945 | 1961 | |
| Cupps, John C. | 1916 | 1955 | |
| Cupps, Louise M. | 1917 | ||
| Cupps, Marion Jasper | 1895 | 1954 |
Father Mother |
| Cupps, Verna Mae | 1897 | 1977 | |
| Davenport, Ida | 1881 | 1925 | |
| Davis, Alice | 1881 | 1905 | Wife of Louie At Rest |
| Day, Martin | 1-4-1967 | ||
| Dodge, Valerie Joyce | 11-30-2001 | ||
| Evans, Thomas James | 2-6-2002 | ||
| Fabinski, Bessie May (Cupps) | 9-11-200 | ||
| Fisher, Ethel Jane | 8-28-1907 | 12-28-1978 |
Mom Dad |
| Fisher, Lloyd Lee | 4-20-1904 | 7-17-1987 | |
| Foss, Ralph | 12-18-1901 | ||
| Foster, Barbara E | 9-22-1946 | Married June 18,1965 | |
| Foster, Gerald G. | 11-5-1944 | 11-5-1998 | |
| Fowler, Doris Cox | 1912 | 1983 | |
| Fowler, Forest K. | 1910 | 1979 | S 2 US Navy World War II |
| Garver, Jacob O. | 1874 | 1950 | Shared Headstone with Selma Garver |
| Garver, Lewis B. | 1835 | 1906 | Shared Headstone with Sarah Garver |
| Garver, Lydia Alice | 1868 | 1885 | |
| Garver, Sarah A. | 1841 | 1915 | Shared Headstone with Lewis Garver |
| Garver, Selma L. | 1878 | 1959 | Shared Headstone with jacob Garver |
| Geary, Debra Sue | 7-15-1958 | 9-22-1996 | In Loving Memory |
| Geary, Ronald | 4-12-1997 | ||
| Geraghty, Thomas Francis | 1916 | 1998 |
Born, Chicago, IL 1916, Died, Harbor Springs 1998 Military Veteran 1941-1945 Marker |
| Glass, Elizabeth | 8-5-1913 | 9-21-2000 | |
| Glass, William Francis | 4/11/1913 | 3/26/1978 | |
| Gleason, Blanch (Crawford) | 5/14/1926 | 11/27/2001 | |
| Green, Elvira Wilcox | 1827 | 1904 | Mother |
| Hartenstein, Arno E. | 11-1-1893 | 8-19-1984 |
US Navy World War I + II US World War 1917-1918 |
| Hartenstein, Florence Monnier | 7-6-1896 | 9-9-1994 | A gentle lady remembered with love |
| Hartenstein, Helen B. | 6-16-1894 | 3-13-1980 | |
| Hartenstein, Henry R | 7-30-1892 | 10-2-1980 | (Masonic Temple Symbol) |
| Hartenstein, Robert Ernest | 1866 | 1950 | |
| Hensley, Baby | 11-8-1936 | Ernest Hensley lot owner | |
| Higby, Henry W. | 11-24-1914 | CO A, 23 Ohio INF | |
| Higby, Pearl C. | 1881 | 1887 | Daughter of H & G Higby |
| Holiday, Carey A | 1874 | 1905 | |
| Holiday, Emma J. | 1872 | 1950 | |
| Holland, Elizabeth | 1903 | 1982 | |
| Holland, Faye | 1895 | 1968 | |
| Hooper, Robert Wayne | 1920 | 1920 | |
| Hooton, William J. | 10-24-1922 | 1-19-1988 | American Field Service World War II |
| Hoyt, Bertha M. | 1903 | 11-1-1987 | Mother |
| Hoyt, Chester E | 1909 | 6-1968 | |
| Hoyt, David | |||
| Hoyt, James B. | 1856 | 1923 | |
| Hoyt, Lee | 7-22-1911 | ||
| Hoyt, Mary V. | 1868 | 1937 | |
| Jakeway, Frederick H | 1923 | 8-1979 | PFC US Army World War II |
| Johnston, Cindy Lou | 2-26-1964 | 2-26-1964 | daughter of David & Judy Johnston |
| Johnston, David Henry | 3-12-1916 | 8-19-1985 | Shared Headstone |
| Johnston, Ruth D. | 3-31-1920 | 11-4-1979 | |
| Karelse, Mabel | 2-28-1901 | 12-18-1999 | I once was blind but now I see |
| Karringer, Estel | 1918 | 2-28-1990 | Shared Headstone |
| Karringer, Lillian | 1922 | 11-15-1999 | |
| Kassof, Angeline C | 1892 | 1977 | |
| Kelley, Mary E | 7-16-1898 | ||
| Kelley, Stanley Sylvester | 9-28-1939 | ||
| Kelley, Sylvester Madison | 9-11-1937 | ||
| Kelly, Margaret | 1886 | 1949 | Funeral Home Marker |
| Kennedy, Charles Edwin | 9-11-1932 | ||
| Kidder, John (Jack) | 1882 | 1963 |
Dad Mom |
| Kidder, Ruby E. | 1900 | 2-19-1992 | |
| Kingman, Albert | 1965 |
Father Shared Headstone with Lucinda, Bertie, and Edith |
|
| Kingman, Baby Girl | 7-1914 | Albert Kingman Lot Owner | |
| Kingman, Bertie, Richard | 1901 |
Son Daughter Mother Shared Headstone with Albert |
|
| Kingman, Edith May | 1955 | ||
| Kingman, Lucinda Mary | 1960 | ||
| Lambertson, Baby Boy | 2-4-1916 | ||
| Lambertson, Baby Girl | 4-7-1917 | ||
| Lambertson, Clyde W | 1892 | 1966 | |
| Lambertson, Elsie M. | 1893 | 1976 | |
| Lambertson, Lillian | 9-23-1918 | ||
| Lucas, Baby | George Lucas, Lot owner | ||
| Lybarker, John Henry | 1908 | 1970 | |
| Lyon, Almedia | 15 mos 11 da | 9-20-1883 | Wood marker |
| Marks, Jane | |||
| Marszalec, Debra Kay (Johnston) | 12-27-1965 | 10-7-1993 |
Daughter Sister Friend Daughter of David & Judy Johnston |
| McDill, Clara Elliott | 1890 | 1963 | |
| McFarland, Archie H. | 3-22-1906 | 3-9-1980 | PFC US Army World War II |
| McFarland, Daniel J. | 1977 | 4-241982 |
Our Son For By Grace Are Ye Saved Son of Roy McFarland |
| Meyers, Pauline F | 3-4-2000 | ||
| Middleton, J C | 11-30-1922 | 10-22-1987 | PFC US Army World War II |
| Miller, Gladys | 1928 |
Mother Mumaw Shared Headstone with Willis Miller |
|
| Miller, Hilda M. | 4-26-1906 | 11-10-1994 or 1997 | |
| Miller, Willis | 1926 | 1960 |
Pastor Married June 1951 Shared Headstone with Gladys Miller |
| Moir, J | |||
| Myers, Helen W | 3-7-1915 | 6-25-1983 | Married Oct 14, 1934 |
| Myers, Stewart A. | 6-13-1912 | 11-29-1989 | |
| Neff, Mortimer | 12-5-1903 | 8-15-1990 | |
| Niswander, Bert | 1884 | 1958 | |
| Niswander, Donald | 12-12-1942 | 1-7-1943 | |
| Niswander, Lawrence | 3-25-1912 | 8-12-1985 | Shared Headstone with Margaret |
| Niswander, Margaret | 4-7-1919 | 3-30-2000 | 2nd husband's name Bruce |
| Niswander, Norma | |||
| Niswander, Pearl | 1884 | 1983 | |
| Niswander, Richard | 10-5-1939 | 10-9 | |
| Noss, Charles A. | 2-20-1884 | 2-15-1897 | |
| Noss, Jacob F. | CO. F., 3 PA HV. ATRY | ||
| Noss, John F | 11-29-1828 | 11-30-1904 | Shared headstone with Sarah Noss |
| Noss, Mary J. | 3-28-1890 | 34y and 2d | |
| Noss, Sarah | 4-1832 |
His Wife Shared headstone with John F Noss |
|
| Nowland, Conn L | 1-10-1908 | 6-8-1979 | |
| Nowland, Donald A | 1-16-1935 | 3-26-1989 |
Husband & Father (Picture of Barn) Shared Headstone with Peggy Nowland |
| Nowland, Hazel S. | 2-24-1912 | 5-23-1983 | |
| Nowland, Peggy Ann | 8-23-1934 | 5-17-2002 |
Beloved Wife and Mother Shared Headstone with Donald Nowland |
| Oberland, Allan Frederick | 10-12-1912 | ||
| Oberland, George | 4-23-1919 | ||
| Osgood, Vivian | 1897 | 1898 | |
| Page, Harriet | 7-26-1840 | 9-30-1899 | |
| Page, Peter | 5-27-1832 | 8-8-1907 | Gar Marker |
| Patterson, Avis (Rhine) | 4-181935 | 1-1-1973 | |
| Patterson, Kenneth R. | 1915 | 1964 | 1941-1945 Veterans Marker |
| Perry, William H. | 1878 | 1914 | Father |
| Petoskey, Alva | 1-1985 | ||
| Petoskey, Ella Jane | 1880 | 1972 |
Granddaughter of Chief Bedosegay Ottawa Princess |
| Petoskey, Maria | 9-20-1994 | ||
| Petoskey, Warren | 10-30-2001 | ||
| Radle, Baby Boy | 10-1903 | 10-1903 | |
| Radle, Cleo Violet | 12-10-1916 | ||
| Radle, Dale | 11-6-2001 | ||
| Radle, David H. | 1862 | 1927 | |
| Radle, Dora Elloise | 2-13-1927 | ||
| Radle, George Leroy | 11-13-1945 | 11-15-1945 | Son of Henry and Iva |
| Radle, Henry | 4-5-1833 | 10-26-1891 |
GAR 1861-1865 Marker Son of H+G Radle (On Back) Shared Headstone with Wilson Radle |
| Radle, Henry C | 1894 | 1976 | |
| Radle, Iva M | 1903 | 1978 | |
| Radle, Izadore May | 1864 | 1906 | Wife of D. H. Radle Asleep in Jesus |
| Radle, James E. | 5-23-1922 | 5-18-1971 | PFC US Army World War II |
| Radle, James E. | 1956 | Shared headstone with Mable Radle | |
| Radle, Katherine | 1903 | 1993 | |
| Radle, Mable V. | 1956 | Shared headstone with James E Radle | |
| Radle, Maurice | 6-29-1994 | ||
| Radle, Robert Verne | 12-1940 | 12-1940 | Baby |
| Radle, Wilson I | 7-2-1869 | 7-31-1890 | Shared Headstone with Henry Wilson |
| Rarick, Bert | 5-1964 | ||
| Rautio, Alice Lydia | 3-9-1997 | Our Little Angel | |
| Rhine, Adrian Rodney | 5-28-1925 | 11-18-1988 | PFC US Army World War II |
| Rhine, Albert G. | 1-17-1850 | 11-13-1921 | Father |
| Rhine, Ellen Rose | 8-19-1858 | 8-18-1945 | Mother |
| Rhine, Esther Alice | 3-12-1902 | 11-18-1984 | |
| Rhine, George Albert | 12-10-1894 | 12-26-1977 | |
| Rhine, Victor Leon | 4-2-1938 | 8-7-1978 | PVT US Army |
| Rowe, Barbara Jane | 7-21-2001 | ||
| Sandiford, Mary | 1863 | 6-4-1924 | Mother |
| Schaelig, Dennis Robert | 8-6-2000 | ||
| Seamon, Ann M. | 12-5-1947 | 12-10-1947 | Baby |
| Seamon, Clara Margaret | 1909 | 4-7-1989 | Shared with Kenneth Seamon |
| Seamon, Clinton Dewitt | 1-5-1942 | Son of Lucille and Willard | |
| Seamon, D. Grant | 1864 | 1939 | |
| Seamon, Don G. | 1897 | 1962 | Shared Headstone with Iva Seamon |
| Seamon, Ferris R | 6-25-1952 | 2-16-1954 | |
| Seamon, Grant Vern | 1909 | 11-28-1921 | |
| Seamon, Iva Pearl | 1898 | 1984 | Shared Headstone with Don G Seamom |
| Seamon, Jack Clinton | 12-5-1940 | Son of Lucille and Willard | |
| Seamon, Kenneth R. | 1907 | 1981 | Shared Headstone with Clara M Seamom |
| Seamon, Lillian P. | 1870 | 1922 | |
| Seamon, Robert Leroy | 2-11-1943 | 12-14-1943 | |
| Seamon, Willard | 12-9-1947 | Baby | |
|
Seamon, Willard L |
5-25-1915 | 12-15-1987 |
Lovers of Nature, Lovers of People S 1 US Navy World War II Veterans Marker 1941-1945 |
| Sellers, Donald James | 7-1965 | ||
| Slocum, Baby Boy | 4-1916 | Henry Slocum lot owner | |
| Slocum, Carl Edward | 6-24-1942 | 5-2-1993 | On a wing & a prayer |
| Slocum, Edna | 1900 | 1968 | Shared Headstone with Ted Slocum |
| Slocum, Fred Leroy | |||
| Slocum, Harland | 1929 | 1979 | Shared Headstone with Marjorie Slocum |
| Slocum, Lyle (Baby) | |||
| Slocum, Marjorie W. | 1932 | 1962 | Shared Headstone with Harland Slocum |
| Slocum, Ted | 1902 | 1975 | |
| Slocum, Thomas W. | 1940 | 1979 | |
| Smith, Bessie | 4-1898 | ||
| Smith, Isaiah |
Co. D 44th Ind. Inf. GAR 1861-1865 Marker |
||
| Smith, Margaret | 1841 | 1922 | |
| Smith, Mary | 4-28-1896 | 8-27-1994 | Wife of Wm. A |
| Smith, William. A | 1897 | 1978 |
Cpt US Army World War I World War 1917 - 1918 Marker |
| Spears, Alice | 9-1946 | ||
| Spears, Baby | Alice Spears lot owner | ||
| Spears, Walter | |||
| Sprague, Clyde | 1883 | 1972 | I.H.S. |
| Sprague, Rose Agnes | 1906 | 1965 | |
| Stacy, John | |||
| Steininger, Paul Frederick | 6-1955 | ||
| Sterly, Anna (Goldsmith) | 1870 | 1937 | Mother STERLY |
| Sterly, Dorothea | 6-23-1830 | 2-12-1910 | Mother, Wife of Heinrich |
| Sterly, Hans | 3-7-1832 | 4-16-1902 | Father |
| Sterly, Heinrich | 8-15-1822 | 3-28-1903 | Father |
| Sterly, Henrietta | 1908 | 7-8-1911 | |
| Sterly, John Henry | 1864 | 1945 | Father STERLY |
| Stoll, Norman H. | 7-13-1929 | 3-26-1985 | Together Forever |
| Stoll, Rose Marie | 6-24-1929 | 5-24-2001 | |
| Stolt, Albert G. W. | 1901 | 1936 | |
| Stutsman, Anna J. | 2-4-1824 | 4-22-1883 | Wife of J.B. Stutsman |
| Stutsman, Marguerite Wehneta | 8-1916 | ||
| Stutsman, Walter R | 2-14-1891 | 4-5-1905 | Son of I & C Stutsman |
| Sydow, Daniel E. | 3-6-1977 | 8-22-1994 | Beloved Son & Brother #78 Rams |
| Talcott, Horace P.(Hod) | 5-31-1913 | 5-23-1986 | Peace US Veteran Marker |
| Talcott, Marian P. | 10-7-1911 | 6-10-1986 | |
|
Terpening, Bemsle |
8-18-1829 |
11-15-1902 |
|
| Terpening, Bemsle L. | 1894 | 2-20-1986 | Shared Headstone with Glen Terpening |
|
Terpening, Elizabeth |
7-14-1834 |
1903 |
|
| Terpening, Glenn Cora | 1901 | 12-20-1995 | Shared Headstone with Bemsle L Terpening |
| Terpening, Henry S. | 1900 | 1990 | |
| Terpening, Roy (Baby) | 10-19-1929 | ||
| Terpening, Ruth | 1903 | ||
| Thompson, Guy | 9-1937 | ||
| Trumble, Miles S. | 2-27-1916 | 7-1-1985 | Lt. Col. US Army World War II |
| Tubbs, Liliian I. | 1910 | 1996 | Mother |
| Tubbs, Robert B | 1930 | 1996 | Son |
| Ward, Carlton I. "Carty" | 1912 | 1975 | Married Oct 5 1936 |
| Ward, Janet Ruby | 1915 | 12-4-2000 | |
| Ward, Leroy F. | 6-9-1918 | 5-25-1919 | Son of Pearl & Mildred |
| Ward, Walter Andrew | 1910 | 11-1974 | Father |
| Washburn, Eva Ann | 7-19-1889 | 3-8-1937 | Mother |
| Washburn, Baby | 5-1916 | ||
| Washburn, Flora | 6-19-1996 | ||
| Washburn, Verma Lacy | 7-2-1943 | 4-21-1971 | The Lord is my Refuge |
| Webb, Alfred A | 1905 | 1979 | |
| Webb, Elaine G | 3-15-2002 | ||
| Weidner, Elmer W. | 5-24-1915 | 2-3-1989 | Love |
| Weidner, Helen M. | 7-2-1920 | ||
| Weimer, Ammi | 8-3-1881 | Born in W VA (wood marker) | |
| Weimer, Delta | 9-25-1883 | (Wood marker) | |
| Weimer, Ida | 2-14-1881 | Born in W VA (wood marker) | |
| Weimer, Irvin | |||
| Weimer, Kate | 1-22-1886 | Born in W VA (wood marker) | |
| Wellman, Charles L. | 1861 | 1891 | |
| Wellman, Henry L. | 1818 | 1904 | GAR Marker |
| Wellman, Joel Henry | 8-20-1855 | 5-24-1887 | Gone But Not Forgotten (Wood) |
| Wellman, Permelia R | 1833 | ||
| Whitaker, Albert Burnage | 1900 | 1901 | |
| Whitaker, Albert Sidney | 1869 | 1939 | |
| Whitaker, Baby | 1944 | 1944 | |
| Whitaker, Benjamin | 1884 | 1965 | |
| Whitaker, Benjamin | 1915 | Corp. CO. 1. 14 N.H. INF. | |
| Whitaker, Bernice C. (Fowler) | 11-16-1912 | 4-29-1985 | |
| Whitaker, David D. | 10-5-1941 | 10-8-1984 | |
| Whitman, Delivan C. | 1872 | 1938 | Uncle |
| Whitaker, Edgar Roe | 1902 | 1903 | |
| Whitaker, Edith | 1909 | 1973 | |
| Whitaker, Harold B. | 4-14-1918 | 2-2-1979 | |
| Whitaker, Jane M. | 1888 | 1971 | |
| Whitaker, Jerry | 1935 | 1935 | |
| Whitaker, Mamie L | 1897 | 1901 | |
| Whitaker, Mary Jane | 1842 | 1933 | |
| Whitaker, Minnie Mahaffey | 1868 | 1946 | |
| Whitaker, Mose A. | 1867 | 1933 | |
| Whitaker, Richard S. | 1909 | 1979 | |
| Whitaker, Robert T. | 10-8-1925 | 10-31-1978 | COX US Navy World War II |
| Whitaker, Thomas Benjamin | 1903 | 1904 | |
| Wilcox, Baby | 8-7-1911 | ||
| Wilcox, Bertha Grace | 1895 | ||
| Wilcox, Emma Eliza | 1863 | 1933 | |
| Wilcox, Lyman B. | 1863 | 1932 | World War 1917-1918 |
| Wilcox, William Franklin Sr | 7-6-1899 | 8-28-1990 | Pvt US Army World War I |
| Wines, Marian Fowler | 12-5-1911 | 1-2-1992 | |
| Workman, Mary C. | 11-25-1926 | ||
| Workman, Ralph L. | 3-1-1921 | ||
| Wressle, George | 4-20-1896 | ||
| Wressle, George C | 8-3-1899 | 10-3-1990 | |
| Wressle, Nettie Ellen | 2-1911 | ||
| Wressle, Richard | 1871 | 1910 | Husband of Ellen Wressle |
| Wressle, Sarah | 4-16-1912 |
Main Cemetery Page
Click on any of the logo's below to go to their home pages.
Jan Cortez, MI State Coordinator
This page was last modified <Saturday, 05-Sep-2009 14:54:58 MDT >
This website
is created and copyrighted 2003 - 2009 by Dannielle Thomas