
This is a work in progress, as I come across obits, and walk the cemetery, I add to the list. Check back often, or if you have a name to add please email me.
Cross Village Cemetery is located in Section 34, off of Levering Road, Cross Village.
| Name | DOB | DOD | Notes |
|---|---|---|---|
| Achawnach, Joseph A Aschesnak | 5/13/1914 | Age 69 Civil War Pvt. Co K, 1 Mich SS | |
| Alker, Paul J Sr | 7/14/1932 | 10/3/1990 | Korean War Vet |
| Ashkanock, Elizabeth | 3/18/1917 | ||
| Ashkanok, Rose | 6/4/1920 | 8/14/1950 | |
| Atwood, Alfred S | 1821 | 1895 | |
| Atwood, Baby | 5/25/1887 | Son of O & R Atwood | |
| Atwood, Juliann | 10/13/1827 | 6/1915 | Wife of Alfred S Atwood |
| Atwood, Orville | 1850 | 1909 | |
| Bayha, Carl | 7/10/1892 | 10/11/1896 | Parents: F & M Bayha |
| Bayha, Frederick | 4/18/1829 | 3/18/1899 | GAR 1861-1865 |
| Bayha, Lydia | 11/22/1863 | 4/24/1898 | Parents: F & M Bayha |
| Bayha, Mary E | 12/29/1867 | 1/7/1897 | Husband: F Bayha |
| Bayha, Rosse W | 1828 | 1912 | |
| Belle, Mary | 1900 | 1988 | |
| Brown, E. B. | Co. E 1st Ohio L.A. GAR | ||
| Burch, Daniel B | 1870 | 3/2/1887 | Parents: G.R. & Emlen Burch |
| Burch, Emlen | 1850 | 1913 | |
| Calvin, John G | 1888 | 1962 | |
| Clarbaugh, Ann M | 1922 | 1983 | |
| Clarbaugh, Linda | 8/12/1952 | 4/11/1961 | |
| Cole, Clara A | 1890 | 1944 | |
| Cole, Guy W | 1887 | 1962 | |
| Cole, Julia A | 3/9/1849 | 4/21/1888 | Husband: E.M. Cole |
| Cole, Louise M | 1865 | 1946 | |
| Cole, Russell | 10/29/1895 | 11/22/1902 | Parents: WR & LM Cole |
| Cole, Wilfrord R | 1857 | 1942 | |
| Cole, Winnie | 1875 | 1904 | |
| Cummings, Calvin | 1837 | 1915 | GAR 1861-1865 |
| Devers, Peggy | 1948 | 1991 | |
| Devers, Mathew | 1976 | Baby | |
| Devers, Robert L | 1922 | 1978 | US Navy WWII |
| Eugene, Floyd | 6/11/1884 | 1/17/1897 | Parents: CB & EG Burch |
| Fertia, John | |||
| Gilbert, Theodore | 7/14/1912 | ||
| Gill, Archie L | 8/4/1893 | 5/15/1895 | Parents: FA & IA Gill |
| Gillespie, Norman "Speck" | 8/11/1922 | 11/16/1999 | |
| King, Fred Lafayette | 12/3/1867 | 9/20/1904 | |
| King, Sheridan J | 1871 | 1902 | |
| Kross, Anne Rozalia | 11/29/1996 | 5/25/1991 | |
| Kruczek, Andrew B | 11/22/1892 | 7/26/1972 | Michigan PVT, Army WW I |
| Kruczek, Rozalia | 8/15/1895 | 10/25/1990 | |
| Lark, Alexander | Co G 35 MI Inf, Sp Am War | ||
| Lark, B. C. | 1843 | 7/16/1897 | |
| Lewis, Angie | 1876 | 1915 | |
| Luhellier, Anna Hildur Eugenia (Stand) | 2/14/1916 | 1/4/2007 | Petoskey News obit |
| Margy, Daniel | 1836 | 1897 | |
| Margy, Mary D | 1853 | 1880 | |
| McQuisten, William | 1856 | 1908 | |
| Milbrandt, Daniel | 7/19/1916 | Age: 75 Years | |
| Milbrandt, John | 1873 | 1940 | |
| Milbrandt, Minnie | 4/14/1897 | Age: 56 Years | |
| Morris, James | 7/22/1887 | 11/18/1887 | Parents: S & M Morris |
| Morris, Sarah A (Stevens) | 2/22/1888 | 1/3/1972 | |
| Neroni, Guy J | 5/18/1915 | ||
| Neroni, Olttie | 12/9/1917 | 12/19/1975 | |
| Pyjar, Helen | 1950 | 1972 | |
| Pyjar, Jacob Jr | 8/27/1942 | 7/15/1994 | Air Force, Vietnam |
| Pyjar, Jacob | 1896 | 1979 | |
| Pyjar, John Stanley | 7/25/1930 | 11/17/1996 | Korea 1950-1956 |
| Ransom, Clyde L | 3/15/1896 | 1/18/1952 | Navy WW I |
| Ransom, Eliza R | 10/9/1821 | 6/30/1904 | Husband: Martin Ransom |
| Ransom, Jack T | 11/10/1894 | 9/25/1992 | PFC Army WW I |
| Ransom, Maria E | 2/10/1857 | 3/21/1949 | |
| Ransom, Martin | 1798 | 2/5/1888 | |
| Ransom, Warren E | 2/5/1868 | 11/26/1931 | |
| Ransom, Zina D | Co C 1 MI SS GAR | ||
| Raumer, John | 1898 | 1973 | |
| Raumer, Otto | 1856 | 1939 | |
| Reynolds, Clara B | 4/15/1888 | Husband: MB Reynolds | |
| Reynolds, Melvin B | 1850 | 1914 | |
| Richards, Elizabeth Josephine (Shurtleff) | info from obit Petoskey News 5/29/2008 | ||
| Schlosser, Edwin B | 3/4/1870 | 10/11/1943 | |
| Schlosser, Matilda | 3/2/1870 | 2/14/1939 | |
| Shurleff, Lillian L | 7/3/1910 | 5/18/1996 | |
| Shurleff, Will M | 8/28/1897 | 1/30/1987 | |
| Shurtleff, Will M | 1855 | 1904 | |
| Shurteff, Unice B | 1867 | 1943 | |
| Sitek, Ignacy | 1886 | 1972 | |
| Slocum, Stanley K | 1812 | 1964 | |
| Smolak, Elenor | 1894 | 1968 | |
| Smolak, John | 6/28/1898 | 7/21/1972 | |
| Smolak, Joseph | 1823 | 1953 | 1941-1945 Vet |
| Smolak, Stanley | 1887 | 1968 | |
| Standish, Edith | 1924 | 1990 | |
| Stanton, Leroy F | 1881 | 1904 | |
| Stanton, Unknown | |||
| Swartout, Andrew | Parents: WA & MM Swartout | ||
| Swartout, Bethel M | 6/30/1896 | 9/9/1897 | |
| Swartout, Charles H | 11/30/1833 | 11/12/1887 | GAR 1861-1865 |
| Swartout, Everett L | 6/21/1899 | 8/27/1900 | |
| Swartout, Lucy A | 7/19/1836 | 4/12/1899 | Husband: Charles Swartout |
| Townshend, Mary M | 2/17/1857 | 2/4/1898 | Husband: Joseph W Townshend |
| Turner, Charles Elmer | 1866 | 1/12/1889 | Parents: William & HM Turner |
| Turner, Hellen M | 1847 | 1925 | |
| Turner, William H | 12/9/1834 | 5/6/1907 | GAR 1861-1865 |
| Wagley, Anna | 1851 | 1929 | |
| Wagley, Anna M | 1877 | 1905 | Husband: Wm H Wagley Jr |
| Wagley, John | 1849 | 1933 | |
| Wagley, John | 1828 | 5/28/1888 | |
| Wagley, John E | 4/10/1876 | 7/3/1900 | |
| Wagley, Margaret | 12/25/1826 | 11/2/1904 | Husband: John Wagley |
| Warner, Emma A | 1871 | 1949 | |
| Warner, Howard A | 1889 | 8/3/1900 | Parents: William & Emma Warner |
| Warner, William I | 1877 | 1931 | |
| Willard, Wilbert | 8/2/1879 | 2/6/1972 | |
| Wilson, Andris | 1844 | 1925 | |
| Wilson, Dorman A | 1902 | 1925 | |
| Wilson, Eva | 1877 | 1916 | Husband: Wm Wagley |
| Wilson, Guy O | 1883 | 1921 | |
| Wilson, Hope | |||
| Wilson, Melvin P | 1/24/1904 | 10/30/1938 | |
| Wojan, Florence Kosewicz | 1897 | 1920 | |
| Wojan, John | 1875 | 1934 | |
| Wojan, Sophia | 1913 | 1921 | |
| Wojan, Veronica | 1867 | 1929 | |
| Wolf, Payson | 1833 | 12/7/1990 | Civil War Vet |
| Wolniewicz, Elizabeth | 1/17/2007 | Age 63 | |
| Worthington, Agnes M (Gasco) | 2/5/1934 | 6/11/1996 | |
| Worthington, Floyd Stanley | 1/18/1927 | 1/20/1999 | |
| Worthington, Martha Elizabeth | 10/8/1954 | 7/31/1977 | |
| Worthington, Sona Lynn | 7/19/1973 | 10/24/1973 | Baby |
| Worthington, Stacey Lee | 3/10/1972 | 6/7/1972 | Baby |
| Wrona, Jacob Frank | 12/8/1905 | 8/6/1975 | |
| Wrona, Joseph | 4/27/1910 | 7/7/1992 | |
| Wrona, Sophie V (Wiklanski) | 11/5/1913 | 7/16/1991 | |
| Wrona, Stella L (Zmikly) | 2/21/1913 | 11/25/1995 | |
| Zaremba, John C | 6/17/1890 | 9/28/1990 | |
| Zaremba, Mary N | 7/22/1893 | 6/1/1977 |
Click on any of the logo's below to go to their home pages.
Jan Cortez, MI State Coordinator
This page was last modified <Saturday, 05-Sep-2009 14:54:55 MDT >
This website is
created and copyrighted 2003 - 2009 by Dannielle Thomas